Transition Spur ab 4499.-

Von Transition

SFr. 4,499.00

The All-Country Bike
Effortlessly explore, seek, and pursue the mountain in ways you never imagined.

The Spur provides a sense of connection to the bike as if it were an extension to your body. Fast and efficient with an anti-gravity feel and laser-pointer precision that begs you to climb more, go farther, and descend anything you may encounter along the way. You'll instantly appreciate the free speed you're awarded while accelerating where you're usually accustomed to pedaling. Don't judge a book by its cover though, with all these lightweight and uphill oriented character traits the Spur requires no adjustment to descend like you're used to, you might actually go faster.

SM MD LG XL
A.REACH 425 455 480 510
B.STACK 600 610 619 632
C.EFFECTIVE TT LENGTH 569 602 630 664
D.SEAT TUBE LENGTH 380 410 460 500
E.EFFECTIVE ST ANGLE 76.7° 76.2° 75.9° 75.6°
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE 600 660 720 780
ACTUAL ST ANGLE 72° 72° 72° 72°
SEAT TUBE OFFSET AT BB 51 51 51 51
F.HEAD TUBE LENGTH 100 110 120 135
G.HEAD TUBE ANGLE 66.0° 66.0° 66.0° 66.0°
H.CHAINSTAY LENGTH 435 435 435 435
I.WHEELBASE 1156 1190 1219 1255
J.BOTTOM BRACKET DROP 40 40 40 40
K.ESTIMATED BB HEIGHT 335 335 335 335
L.STAND OVER HEIGHT 662 667 670 677
M.FORK OFFSET 44 44 44 44
Link Teilen